Products
- Terminals[1]
- Sheet Metal Fabrication[1]
- Pneumatic Parts[6]
- Valves[8]
- Air Conditioner Parts[1]
- Cylinders[5]
- Hydraulic Parts[4]
- Other Electrical Equipment[7]
- Auto Clutch[1]
- Textile Machinery Parts[1]
- Other Material Handling Equipment[1]
- Auto Motor[1]
- Material Handling Equipment Parts[1]
- Other Metallurgy Machinery[1]
- Other Mechanical Parts[1]
- Plastic Tubes[3]
- Exhaust System[2]
- Other Plastic Building Materials[1]
- Circuit Breakers[1]
Contact Us
- Contact Person : Mr. Zheng Sentuo
- Company Name : Zhejiang Huaxin Electromechanical Co., Ltd.
- Tel : 86-577-61752662
- Fax : 86-577-62756055
- Address : Zhejiang,Yueqing,No.73-75 Daxing East Road,Changhong Industrial Zone, Liushi,Yueqing,Zhejiang,China
- Country/Region : China
- Zip : 325604
Base frame of 4V series solenoid valve
Product Detailed
Related Categories:Valves
Base frame of 4V series solenoid valve: Including: electromagnetic valve frame, 200M Series, 300M Series, 400M Series
Base frame of 4V series solenoid valve:electromagnetic valve frame
model | A | B | C | E | F | G | H | I | J | K | L | |||||||||||
1F | 2F | 3F | 4F | 5F | 6F | 7F | 8F | 9F | 10F | 11F | 12F | |||||||||||
100M | 58 | 43 | 20 | 4.3 | 18 | 19 | 5 | 10 | 1 | 138 | 38 | 57 | 76 | 95 | 114 | 133 | 152 | 171 | 190 | 209 | 228 | 247 |
F200M | 60 | 50 | 21 | 4.5 | 22 | 23 | 6 | 11.5 | 2 | 115 | 46 | 69 | 92 | 115 | 138 | 161 | 184 | 207 | 230 | 23 | 276 | 299 |
F300M | 75 | 60 | 26 | 4.5 | 27 | 28 | 6 | 14.5 | 3 | 225 | 54 | 82 | 110 | 138 | 166 | 194 | 222 | 250 | 278 | 306 | 334 | 362 |
F400M | 100 | 95 | 32 | 5.5 | 34 | 35 | 7 | 18 | 3 | 224 | 63 | 98 | 133 | 168 | 203 | - | - | - | - | - | - | - |
model | M | L | Q | R | S | T | U | V | W | X | Y | |||||||||||
1F | 2F | 3F | 4F | 5F | 6F | 7F | 8F | 9F | 10F | 11F | 12F | |||||||||||
100M | 153 | 28 | 47 | 66 | 85 | 104 | 123 | 142 | 161 | 180 | 199 | 218 | 237 | G1/4 | 40 | 22 | 29 | 9 | 9 | 79.5 | 25 | 27 |
F200M | 167 | 34 | 57 | 80 | 103 | 126 | 149 | 172 | 195 | 218 | 241 | 264 | 287 | G1/4 | 42 | 40 | 30 | 10 | 9 | 94 | 25 | 35 |
F300M | 185 | 42 | 70 | 98 | 126 | 154 | 182 | 210 | 238 | 266 | 294 | 322 | 350 | G3/8 | 52 | 53 | 32.5 | 11 | 12 | 101 | 31 | 40 |
F400M | 224 | 49 | 84 | 119 | 154 | 189 | - | - | - | - | - | - | - | G1/2 | 64 | 64 | 50 | - | 19 | 116 | 42 | 50 |
Base frame of 4V series solenoid valve
Other products